Huawei and Samsung's first step in the podium while struggling with smartphones among manufacturers around the world is true Both companies should look at their gaze from ice, when Xiaomie decides to expand horizons and become one of the biggest elephants in Android Hardware Store.
The Chinese company does not stop growing with weathering, and this week it was announced that Redmi is already a brand in all laws, spinoff Xiaomi, yes, but to have enough independence to pay the most successful and best-selling Chinese decision-maker since birth. The movement that will help the words Ley Jun "Helping to accelerate the global expansion of Xiaomi" at the maximum stage of the competition.
The Chinese company prepares subsidies for the next MWC 2019, but the biggest surprise has been the transition year industry, which has dropped in 2019. Redmi is the first of this phone As a private label, Redmi Note 7 has left the world after talking to break into the market, destroying Androida's medium range price / yield ratio in stratospheric.
Xiaomi Redmi Note? When did Xiaomi only start to compete against himself?
It has been a long time since many users have taken it Xiaomi as the basis of a mid-range comparisonThey defend, and it is true that we can not refuse such an affirmation, it is incredible to see The Chinese manufacturer's capability amazes us we think we should lose more weight.
The Xiaomi Redmi 7 release is not surprising due to its capabilities or too much decoration. Samsung has a 48-megapixel sensor that is signed by Samsung Its greatest pride and best features are its price: The phone is missing from the best average of Android media, just 130 euros?
Here's something that does not match, and it does not fit at that price IPS screen 6.3 inches FHD +, a chipset Qualcomm Snapdragon 660, one 4,000 mAh battery and a system 48 + 5 megapixel camera It's something that can be done outside the folds of Xiaomi.
That's when Xiaomi rivals, he asks you, and undoubtedly deserves redundancy. But there is no doubt Redmi Note 7 is the biggest enemy in the Xiaomi catalog and its satellite brandMany people find it strange, but this can not be so bad.
It also improves your opposition If Xiaomi is not sold in a market that is saturated, Xiaomi will be the same. Nobody remembers Samsung's first steps on Android and hundreds of similar phones? How do Huawei and Honors work? Well, we're in the same situation, because if Redmi Note 7 is sold it does not sell Xiaomi Mi A2, it continues to earn A Xiaomi has also had more opportunities in the most competitive:
specs | Note Xiaomi Redmi 7. | Xiaomi Mi A2 | Xiaomi Mi 8 Lite | Pokophone F1 |
---|---|---|---|---|
Measures and weight | 159.2 x 75.2 x 8.1 (mm) 186 (g) | 158.7 x 75.4 x 7.3 (mm) 166 (g) | 156.4 x 75.8 x 7.5 (mm) 169 (g) | 155.5 x 75.3 x 8.8 (mm) 182 (g) |
screen | 6.3 inch IPS | 5.99 inch IPS | 6.26 inches IPS | 6.18 inches IPS |
Resolution and density | FHD + (2,340 x 1,080 px) 409 dpi Format 19.5: 9 | FHD + (2,160 x 1,080 px) 403 dpi Format 18: 9 | FHD + (2,280 x 1,080 px) 403 dpi Format 19: 9 | FHD + (2,246 x 1,080 px) 403 dpi Format 18.7: 9 |
processor | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | Qualcomm Snapdragon 845Octa-core (4x Kryo 385 Gold @ 2.8 GHz and 4x Kryo 385 Silver @ 4 × 1.8 GHz) Adreno 630 GPU |
RAM | 3, 4 or 6 GB | 4 or 6 GB | 4 or 6 GB | 6 or 8 GB |
storage | 32 or 64 GBSlot microSD (SIM 2) | 32, 64 or 128 GB | 64 or 128 GBSlot microSD (SIM 2) | 64, 128 or 256 GBSlot microSD (SIM 2) |
Operating System | Android 9.0 PieMIUI 10 | Android 9.0 PieAndroid One | Android 8.1 OreoMIUI 10 | Android 8.1 OreoMIUI 10 POCO |
Back camera | Dual 48 MP (f / 1.8) + 5 MP (f / 2.4) Autofocus PDAFDouble LED flash Effect # bokeh "HDR | Dual 20 MP (f / 1.8) + 12 MP (f / 2.4) Autofocus PDAFDouble LED flash Effect Bokeh "HDR | Dual 12 MP (f / 1.9) + 5 MP (f / 2.0) Autofocus PDAFFlash LED effect # bokeh "HDR | Dual 12 MP (f / 1.9) + 5 MP (f / 2.0) Autofocus PDAFDouble LED flash Effect Bokeh & # 39; HDR |
Front camera | 13 MP | 20 MP (f / 2.2) LED Flash | 24 MP | 20 MP (f / 2.0) |
battery | 4000 mAh (can not be removed) Quick Charge 4+ | 3,000 mAh (not removable) Quick Charge 4.0 | 3,350 mAh (not pull-out) Quick Load 3.0 | 4,000 mAh (non-removable) Quick Charge 3.0 |
connectivity | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, Wi-Fi Direct, wireless Bluetooth 5.0 LEaGPS + GLONASSRadio FMPuerto IRUSB type Audio jack 3,5 mm | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, Wi-Fi Direct, wireless Bluetooth 5.0 LEaGPS + GLONASSNFCP type IRUSB | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / a, both bands, Wi-Fi Direct, Wi-Fi Bluetooth 5.0 LEaGPS + GLONASSUSB Type-C | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, both bands, Wi-Fi Direct, DLNA, wireless Bluetooth 5.0 LEaGPS + GLONASSRadio FMUSB type Audio jack 3.5 mm |
others | Gorilla Glass 5 Fingerprint Reader | Gorilla Glass fingerprint reader | Gorilla Glass fingerprint reader | Gorilla Glass 5Leftprint readerIce ID with IRAstero speakers |
This is the race in the market for smartphone compensation: Xiaomi has broken again!
Not only this, which is far from the Xiaomi catalog, It's hard to find rivals at the new Redmi Note 7, undoubtedly, the market is expanding the abilities bar, with the price decrease.
Actually, the Mobile World Congress 2019 will give you a lot of news in a few weeks, though Medium-range Android will never be. Now it will be the range you can buy the most compensated experience Android platform price 130 euros.
But we are not in the word, we will leave here Full table that compares features and specifications Redmi Note 7, direct competition Xiaomi away. Let's see what you think!
specs | Note Xiaomi Redmi 7. | Oppo RX17 Neo | BQ Aquaris X2 Pro | Huawei P20 Lite | Honor 8X | Nokia 8.1 |
---|---|---|---|---|---|---|
Measures and weight | 159.2 x 75.2 x 8.1 (mm) 186 (g) | 158.3 x 75.5 x 7.4 (mm) 156 (g) | 150.7 x 72.3 x 8.4 (mm) 168 (g) | 148.6 x 71.2 x 7.4 (mm) 145 (g) | 160.4 x 76.6 x 7.8 (mm) 175 (g) | 154.8 x 75.8 x 8 (mm) 180 (g) |
screen | 6.3 inch IPS | 6.41-inch SuperAMOLED | 5.65 inch IPS | 5.84 inch IPS | 6.5 inch IPS | 6.18 inches IPS |
Resolution and density | FHD + (2,340 x 1,080 px) 409 dpi Format 19.5: 9 | FHD + (2,340 x 1,080 px) 402 dpi Format 19.5: 9 | FHD + (2,160 x 1,080 px) 427 dpi Format 18: 9 | FHD + (2,280 x 1,080 px) 432 dpi Format 19: 9 | FHD + (2,340 x 1,080 px) 397 dpi Format 19.5: 9 | FHD + (2,280 x 1,080 px) 408 dpi Format 19: 9 |
processor | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | Qualcomm Snapdragon 660Octa-core (4x Kryo 260 @ 2.2 GHz and 4x Kryo 260 @ 4 × 1.8 GHz) Adreno 512 GPU | HiSilicon Kirin 659Octa-core (4x Cortex-A53 @ 2.36 GHz and 4x Cortex-A53 @ 4 × 1.7 GHz) ARM GPU Mali-T830 MP2 | HiSilicon Kirin 710Octa-core (4x Cortex-A73 @ 2.2 GHz and 4x Cortex-A53 @ 4 × 1.7 GHz) ARM GPU Mali-G51 MP4 | Qualcomm Snapdragon 710Octa-core (4x Kryo 360 Gold @ 2.2 GHz and 4x Kryo 360 Silver @ 4 × 1.7 GHz) Adreno 616 GPU |
RAM | 3, 4 or 6 GB | 4 GB | 4 or 6 GB | 4 GB | 4 or 6 GB | 4 GB |
storage | 32 or 64 GBSlot microSD (SIM 2) | 128 GBSlot microSD | 64 or 128 GBSlot microSD (SIM 2) | 32 or 64 GBSlot microSD (SIM 2) | 64 or 128 GBSlot microSD | 64 GBSlot microSD (SIM 2) |
Operating System | Android 9.0 PieMIUI 10 | Android 8.1 OreoColorOS 5 | Android 8.1 OreoAndroid One | Android 8.0 OreoEMUI 8 | Android 8.1 OreoEMUI 8 | Android 9.0 PieAndroid One |
Back camera | Dual 48 MP (f / 1.8) + 5 MP (f / 2.4) Autofocus PDAFDouble LED flash Effect # bokeh "HDR | Dual 16 MP (f / 1.7) + 2 MP (f / 2.4) Autofocus PDAFFlash LED Effect # Bokeh "HDR | Dual 12 MP (f / 1.8) + 5 MP (f / 2.4) Autofocus PDAFDouble LED flash Bokeh effect "HDR | Dual 16 MP (f / 2.2) + 5 MP Auto Focus PDAFFlash LED Effect & # 39; bokeh & # 39; HDR | Dual 20 MP (f / 1.8) + 2 MP Auto Focus PDAFFlash LED effect & # 39; bokeh & # 39; HDR | Dual 12 MP (f / 1.8) + 13 MPOptics ZeissStabilizer OISAutofocus PDAFDouble LED flash effect "Bokeh" HDR |
Front camera | 13 MP | 25 MP (f / 2.0) | 8 MP (f / 2.0) LED Flash | Dual 16 MP (f / 2,0) + 2 MP (f / 2,0) | 16 MP (f / 2.0) | 20 MP (f / 2.0) |
battery | 4000 mAh (can not be removed) Quick Charge 4+ | 3,600 mAh (can not be removed) VOOC Fast Charge | 3.100 mAh (can not be removed) Quick Charge 4+ | 3,000 mAh (not detachable) Fast charge | 3,750 mAh (not pull-out) Fast charge | 3,500 mAh (not pull-out) Quick Load 3.0 |
connectivity | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, Wi-Fi Direct, wireless Bluetooth 5.0 LEaGPS + GLONASSRadio FMPuerto IRUSB type Audio jack 3,5 mm | LTE (dual-SIM) Wi-Fi 802.11 b / g / n, Wi-Fi Direct, Wi-Fi Bluetooth 5.0 LEaGPS + GLONASSUSB Type-CAudio Jack 3.5 mm | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, direct Wi-Fi, wireless Bluetooth 5.0 LEaGPS + GLONASSNFCRadio FMUSB type CAudio Jack 3.5 mm | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, direct Wi-Fi, hotspotBluetooth 4.2 LEaGPS + GLONASSNFCRadio FMUSB type Audio jack 3,5 mm | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, dual band, direct Wi-Fi, hotspotBluetooth 4.2 LEaGPS + GLONASSNFCRadio FMmicroUSB v2.0Audio Jack 3.5mm | LTE (dual-SIM) Wi-Fi 802.11 a / b / g / n / ac, both bands, Wi-Fi Direct, Wi-Fi Bluetooth 5.0 LEaGPS + GLONASSNFCUSB Type-CAudio Jack 3.5 mm |
others | Gorilla Glass 5 Fingerprint Reader | Gorilla Glass 5 Fingerprint Reader | Gorilla Glass 5 Fingerprint Reader | Gorilla Glass fingerprint reader | Gorilla Glass 3 Fingerprint Reader | NEG DinorexLector fingerprint reader |
Xiaomi has definitely been very difficult for all competitions, and it will be interesting How to duplicate or duplicate a similar hardware that you can do? This release releases Redmi 7. Many say that The Chinese manufacturer sells below the cost price, and this time he thinks everything, either, or someone steals us for a long time … If we pay more than 1,000 euros at the very end!
In fact, When arriving in Spain, this price will increase Sensitivity and import stores You can already see the horrible interest in your device. Not in vain, such as the prices of Trusted Gearbest sites is twice the recommended retail price for the Chinese market:
When arriving to Spain, there is no news at this time. This will be safe, as well as Redmi Note 7 Pro, a 48-megapixel that will choose a Sony source of origin, but will arrive later and know the prices. Want to see it at a Xiaomi Store?
Andro4all's | 48 megapixel camera and 4000 mAh battery: Redmi Note 7 is new
Follow us telegram top-notch news and the best Android offers.